| ___________________________________________________________ |

Kadasterkaart 1904 (gewijzigd 1908)
Rood = “Westerhalm” in de “Torringa en Westpolder”
Groen = “Torum” in de Westpolder
| ___________________________________________________________ |
In vele publicaties wordt “Jochum Helmers” op foutieve wijze geschreven als “Jochem Helmer“.

Naar Schoonvader Rijpke Jans Loots te Zuurdijk, destijds landbouwer boerderij “Stoepemaheerd”
| Legger 1261 | soort | kadasternummer | grootte | verandering | van legger | naar legger | |
| Mansholt, Hilda Wilhelmina Scheltjea, zonder, Vierhuizen | |||||||
| 53 | bouwland | B317 | 15400 | dj 1923 scheiding | 1776 01 | ||
| 54 | bouwland | B324 | 10970 | 1776 02 | |||
| 55 | weiland | B328 | 4670 | dj 1914 verkoop | 1776 03 | 1261 104 390 14 | 390 14 kerk Vierhuizen, Armhuis |
| 56 | bouwland | B489 | 18050 | 1776 04 | |||
| 57 | bouwland | B490 | 12360 | 1776 05 | |||
| 58 | bouwland | B491 | 7320 | 1776 06 | |||
| 59 | bouwland | B492 | 3890 | 1776 07 | |||
| 60 | weiland | B493 | 4870 | 1776 08 | |||
| 61 | weiland | B494 | 1580 | 1776 09 | |||
| 62 | water | Panserpolder | G070 | 39330 | dj 1908 aanwas | 1776 10 | 1261 90 91 | |
| 63 | dijk | Panserpolder | G071 | 55410 | dj 1908 aanwas | 1776 11 | 1261 90 91 | |
| 64 | water Westpolder | G072 | 15260 | dj 1923 ver vrijdom | 1776 12 | 1261 108 | |
| 65 | bouwland | G074 | 20870 | 1776 13 | 1261 109 | ||
| 66 | bouwland | G075 | 20490 | 1776 14 | 1261 110 | ||
| 67 | bouwland | G076 | 25710 | 1776 15 | 1261 111 | ||
| 68 | bouwland | G077 | 24460 | 1776 16 | 1261 112 | ||
| 69 | bouwland | G078 | 19310 | 1776 17 | 1261 113 | ||
| 70 | grintweg | G108 | 23120 | dj 1919 verkoop | 1776 18 | 1261 106 2276 01 | 2276 01 Derk Roelfs Mansholt |
| 71 | erf | G110 | 4070 | dj 1909 stichting | 1776 19 | 1261 96 | |
| 72 | huis | G111 | 975 | dj 1908 herbouw Huis Bijbouw schuur | 1776 20 | 1261 95 | |
| 73 | weiland | G112 | 15380 | 1776 21 | |||
| 74 | bouwland | G113 | 14000 | dj 1909 stichting | 1776 22 | 1261 96 | |
| 75 | bouwland | G114 | 15330 | 1776 23 | 1261 96 | ||
| 76 | bouwland | G115 | 15570 | 1776 24 | |||
| 77 | bouwland | G116 | 16480 | 1776 25 | |||
| 78 | bouwland | G117 | 9260 | 1776 26 | |||
| 79 | bouwland | G118 | 11310 | 1776 27 | |||
| 80 | bouwland | G119 | 13130 | 1776 28 | |||
| 81 | bouwland | G120 | 13290 | 1776 29 | |||
| 82 | bouwland | G121 | 8810 | 1776 29 | |||
| 83 | dijk | G122 | 21450 | 1776 31 | |||
| 84 | dijk | G123 | 12150 | 1776 32 | |||
| 85 | huis, erf | G173 | 710 | dj 1923 scheiding & verkoop | 1597 01 | 2273 26 | 2273 26 = dr Rijpko Jan Mansholt |
| 86 | weiland | G245 | 6820 | 1776 33 | 1261 115 | ||
| 87 | weiland | G246 | 5530 | 1776 34 | 1261 116 | ||
| 88 | weiland | G247 | 16210 | 1776 35 | 1261 114 | ||
| 89 | dijk als weg | G248 | 24390 | 1776 36 | |||
| 95 | huis | G111 | 975 | dj 1909 bijbouw | 1261 72 | 1261 96 | |
| 96 | huis schr erf wl | G308 | 14975 | dj 1912 verbouw | 1261 71 74 95 | 1261 102 | |
| 102 | huis schr erf wl | G308 | 19045 | dj 1929 stichting | 1261 96 | 1261 122 | |
| 108 | grintweg | G072 | 15260 | 1261 64 | |||
| 109 | bouwland | G074 | 20870 | 1261 65 | |||
| 110 | bouwland | G075 | 20490 | 1261 66 | |||
| 111 | bouwland | G076 | 25710 | 1261 67 | |||
| 112 | bouwland | G077 | 24460 | 1261 68 | |||
| 113 | bouwland | G078 | 19310 | 1261 69 | |||
| 114 | weiland | G247 | 16210 | 1261 88 | |||
| 115 | weiland | G245 | 6820 | 1261 86 | |||
| 116 | weiland | G246 | 5530 | 1261 87 | |||
| 122 | huis schuur erf boomgaard | G308 | 19045 | 1261 102 | |||
| Legger 1261 | soort | kadasternummer | grootte | verandering | van legger | naar legger | |
| Mansholt, Hilda Wilhelmina Scheltjea, zonder, Vierhuizen | |||||||
| 123 | dijk | G330 | 57115 | 2569 01 | |||
| 124 | grintweg | G316 | 8020 | 1261 118 | |||
| 125 | kwelder | G336 | 144400 | 1261 121 | |||
| 126 | slikgrond | G337 | 239800 | 1261 121 | |||
| ___________________________________________________________ |
Naar Boerderijen “Torum” en “Westerhalm”